myCobot 280 for Jetson Nano
1 Structural Parameters
1.1 Parameters of Robotic Arm
Indicator | Parameter |
---|---|
Name | Baby-Elephant Collaborative Robotic Arm |
Model | Jetson Nano |
Degree of Freedom | 6 |
Effective Load | 250g |
Effective Working Radius | 280mm |
Repeat precision | ±0.5mm |
Net Weight | 1030g |
Power Input | 8-12V |
Operational Temperature | -5-45℃ |
Communications | Type-C |
1.2 Space Parameters of Working
1.3 Diagram of Specification
1.4 Available Angle of Joints
Joint | Angle |
---|---|
J1 | -165 ~ +165 |
J2 | -165 ~ +165 |
J3 | -165 ~ +165 |
J4 | -165 ~ +165 |
J5 | -165 ~ +165 |
J6 | -175 ~ +175 |
1.5 Installation Based on Positions of Holes
- Pedestal is installed with flange. It is also compatible with installation of LEGO parts and M4 screws.
- The end is installed with flange. It is compatible with both LEGO holes and holes for threaded holes of screw .
2 Electronic Parameters
Indicator | Parameter |
---|---|
Power Interface | DC 8.4 v -14 v |
Assisted Control | ESP32×1 |
Core Parameter | 240 MHz dual core. 600 DMIPS, 520KB SRAM. Wi-Fi dual mode Bluetooth |
Core Flash | 4MB |
Core IO | G19、G21、G22、G23、G25、G33 |
Main Control | JetsonNano2G |
SOC | Broadcom BCM2711 |
Core CPU | Quad-core ARM®A57 @1.43 GHz |
Core GPU | 128-core NVIDIA Maxwell™ |
Core Memory | 2 GB 64-bit LPDDR4 25.6 GB/s |
Core Bluetooth | 2.4G/5G |
Core TD | ×1 |
Core Wireless | 802.11ac |
Core HDMI | ×1 |
USB | USB 3.0x1 USB2.0x2 |
IO Interface | 2,3,4,5,6,7,9,11,12,13,16,17,18,19,20,21,22,23,24,25,26,27 |
3 DH Parameters
SDH: